Yesterday Micromax released upgraded version of Canvas 2 called Canvas 2 Plus .Now Available on its official e-store and select retailers.
Running on Android 4.2, the Canvas 2 Plus features are similar to that of A116 Canvas HD smartphone apart from the HD display.
Below is the Quick Specs Comparison Of Canvas 2 and Canvas 2 Plus :-
Below is the Quick Specs Comparison Of Canvas 2 and Canvas 2 Plus :-
Phone | Micromax A110 Canvas 2 | Micromax A110Q Canvas 2 Plus |
---|---|---|
Display | 5-inch FWVGA 854x480p capacitive IPS display | 5-inch FWVGA 854x480p capacitive IPS display |
Android version | Android 4.1 | Android 4.2 |
Storage | 2.5 GB ; Expandable upto 32 GB | 2.6GB ; Expandable upto 32 GB |
RAM | 512MB | 1 GB |
Processor | 1 GHz dual-core MediaTek MT6577 processor with PowerVR SGX531 GPU | 1.2 GHz quad-core Mediatek MT6589 processor with PowerVR SGX 544 GPU |
Connectivity | Wi-Fi, Bluetooth, MicroUSB, dual-SIM | Wi-Fi, Bluetooth, MicroUSB, dual-SIM |
Battery | 2000 mAh | 2000 mAh |
Cameras | 8.0MP rear camera with dual-led flash, VGA front camera | 8.0MP rear camera with dual-led flash, 2MP front camera |
Price | Rs. 9,999 | Rs. 12,100 |
Our Verdict on A110Q: The quad-core processor on-board is a decent upgrade over the dual-core CPU in A110. 1GB of RAM is another positive and so is the presence of Android 4.2 Jelly Bean. Design-wise, both the phones look exactly the same.
Our Verdict on A110: Apart from the slightly lower price than A110Q Canvas 2 Plus, there are no reason to choose A110 here; the A110Q pricing is justified considering the upgraded features.
Post a Comment Facebook Disqus