The iBall Andi 4.5-K6 is a dual sim phone with a 4.5inch qHD screen. Its comes with Android 4.2.2 JellyBean out of the box. The smartphone is powered by a dual core A7 processor with PowerVR SGX544 as the GPU and comes loaded with 1 GB of RAM.
The phone has an 8 megapixel rear camera with an LED flash and a front facing camera whose resolution is not specified. Its comes with 4GB internal memory, which can be expanded upto 32 GB by adding an SD Card. The phone is powered by a 1600maH battery.
Commenting on the launch Director, iBall, Sandeep Parasrampuria said, "Andi 4.5-K6 is beautifully crafted with a sleek and slim design that is first on every users mind and is terrific performer with its technology loaded features."
iBall Andi4.5-K6 detailed specifications
| General | |
| Release date | December 2013 |
| Battery capacity (mAh) | 1600 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 540x960 pixels |
| Pixels per inch (PPI) | 245 |
| Colours | 16M |
| Hardware | |
| Processor | 1.3GHz dual-core |
| Processor make | Cortex A7 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | Yes |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 900/ 1800 |
| 3G | Yes |
| 3G frequencies supported | 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

Post a Comment Facebook Disqus